Code - Shade | Description | Image |
---|---|---|
FL Flawless | Diamonds in this range have no inclusions, neither internal nor external. | |
IF Internally Flawless | No internal inclusions visible with 10x magnification. There may be some tiny external irregularities in the finish. | |
VVS1 Very very slightly included 1 | Extremely difficult to see the inclusion. Even difficult to spot by trained eyes with 10 x. | |
VVS2 Very very slightly included 2 | Still difficult to see the inclusions with 10x magnification but easier than VVS1. | |
VS1+ Better than VS1 & closer to VVS2 | Slightly better than VS1. | |
VS1 Very slightly included 1 | Little difficult to see the inclusions with 10x magnification. | |
VS2+ Better than VS2 & closer to VS1 | Slightly better than VS2 | |
VS2 Very slightly included 2 | Very small inclusions visible with 10x magnification | |
SI1+ Better than SI1 & closer to VS2 | Slightly better than SI1. | |
SI1 Slightly included 1 | Small inclusion visible with 10x magnification. | |
SI1- lower than SI1 | Slightly lower than SI1 | |
SI2+ Better than SI2 & closer to SI1 | Slightly better than SI2 | |
SI2 Slightly included 2 | Small inclusions easily visible with 10x magnification. | |
SI2- lower than SI2 | Slightly lower than SI2 | |
SI3+ Better than SI3 & closer to SI2 | Slightly better than SI3 | |
SI3 Slightly included 3 | Inclusions that may be visible to the naked eye for a trained observer | |
SI3- Slightly lower than SI3 | Slightly lower than SI3 | |
I1+ Better than I1 & closer to SI3 | Slightly better than I1 | |
I1 Included 1 | Inclusions that may be easily visible to the naked eye for a trained observer. | |
I1- lower than I1 | Slightly lower than I1 | |
I2+ Better than I2 & closer to I1 | Slightly better than I2 | |
I2 Included 2 | Many flaws clearly visible to the naked eye that also decrease the brilliance | |
I2- lower than I2 | Slightly lower than I2 | |
I3+ Better than I3 & closer to I2 | Slightly better than I3 | |
I3 Included 3 | Many flaws clearly visible to the naked eye which decrease the brilliance and compromise the structure of the diamond, making it more easily cracked or chipped. | |
I3 - lower than I3 | Slightly lower than I3 |
Code | Description | Image |
---|---|---|
T0 - CENTER CLEAN | It doesn’t have any inclusion in table. | |
T1 - MINOR | This inclusion is not easily visible in table and it is dependent on the clarity grade. | |
T2- MEDIUM | There is Slight presence of inclusion in table. It is partially visible and dependent on the clarity grade. | |
T3 - MAJOR | They are moderately included in table. It is visible and dependent on the clarity grade. | |
T4 - HEAVY | Inclusion is found in abundance in table. It is easily visible and dependant on the clarity grade. It affects the pricing of the diamond extensively. |
Code | Description |
Image
White Inclusions
Black inclusions
|
---|---|---|
B0-NOT VISIBLE | This black inclusion is not easily visible and it is dependent on the clarity grade. | |
B1-MINOR | There is a Slight presence of black inclusion. This inclusion is partially visible and it is dependent on the clarity grade. | |
B2-MEDIUM | There is moderation of black inclusion. This inclusion is easily visible and it is dependent on the clarity grade. | |
B3-MAJOR | Black inclusion is found in abundance. These inclusion are very easily visible and it is dependent on the clarity grade. They affect the pricing of the diamond extensively. | |
B4-HEAVY | Black inclusions are plenty and are clearly visible. They are instrumental in pricing of the diamond. |
Code | Description |
---|---|
(O1) – VERY SMALL | Difficult to see and it is dependent on the clarity grade. |
(O2) – SMALL | Easy to see as compared to very small and it is dependent on the clarity grade. |
(O3) – HEAVY | Easily seen and it is dependent on the clarity grade. |
Code | Description |
---|---|
(O1) – VERY SMALL | Difficult to see and it is dependent on the clarity grade. |
(O2) – SMALL | Easy to see as compared to very small and it is dependent on the clarity grade. |
(O3) – HEAVY | Easily seen and it is dependent on the clarity grade. |
Code | Description |
---|---|
(O1) – VERY SMALL | Difficult to see and it is dependent on the clarity grade. |
(O2) – SMALL | Easy to see as compared to very small and it is dependent on the clarity grade. |
(O3) – HEAVY | Easily seen and it is dependent on the clarity grade. |
Code | Description | Image |
---|---|---|
(A) Very Light of Soft | This inclusion is very soft and very light and has extremely low concentration and dependant on clarity grade. | |
(B) Soft | This inclusion is soft and light and has low concentration and dependant on clarity grade. | |
(C) Normal | This inclusion is reasonably concentrated. Clearly visible and dependant on clarity grade. | |
(D) Hard | This is highly concentrated. Prominently visible and dependant on clarity grade. | |
(E ) Very Hard | Very Highly concentrated inclusion. Very prominently visible and dependant on clarity grade. |
Code | Description |
---|---|
Y – YES | KNOT is present in diamond. |
Code | Description |
---|---|
IG – Internal Graining | Diamond has internal graining |
SG- Surface Graining | Diamond has surface graining |
Code | Description | Image |
---|---|---|
E1 – Eye Clean |
Diamond that has no inclusion visible to the naked eye. We describe it in clarity grade SI1 and down. Stones having clarity VS2 and above always falls in this criteria. |
|
E2 – Semi Eye Clean |
These diamonds have inclusions which are visible to trained naked eyes as compared to Eye Clean diamonds. |